• /TL
    %
  • /TL
    %
  • /TL
    %
  • /TL
    %
  • /TL
    %
  • /TL
    %
  • /TL
    %
  • /TL
    %

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 197,00 1,60 16:16:10
AGROT 30,18 -2,90 16:16:16
AHGAZ 13,23 0,46 16:15:35
AKBNK 60,05 0,08 16:16:07
AKCNS 153,10 -0,20 16:16:14
AKFGY 2,36 2,61 16:16:06
AKFYE 26,12 -1,80 16:15:38
AKSA 116,30 0,26 16:16:17
AKSEN 38,40 0,47 16:16:14
ALARK 119,90 0,84 16:16:17
ALBRK 4,97 0,81 16:12:29
ALFAS 93,15 1,97 16:16:08
ANSGR 94,75 0,32 16:15:24
ARCLK 183,20 1,38 16:15:46
ASELS 63,60 1,92 16:16:14
ASTOR 108,50 0,00 16:16:08
BERA 18,98 0,37 16:16:05
BFREN 920,50 -3,81 16:16:05
BIENY 43,62 2,20 16:16:07
BIMAS 422,00 0,48 16:16:13
BIOEN 19,26 1,21 16:15:48
BOBET 37,52 -1,26 16:16:04
BRSAN 587,50 -4,08 16:16:04
BRYAT 2.922,50 -6,26 16:15:40
BTCIM 136,70 0,51 16:15:23
CANTE 17,98 -0,17 16:16:17
CCOLA 733,50 1,24 16:16:14
CIMSA 32,90 -1,20 16:16:07
CWENE 262,75 -2,87 16:16:15
DOAS 296,75 -0,34 16:16:15
DOHOL 14,34 2,14 16:16:15
ECILC 57,45 0,61 16:16:17
ECZYT 249,10 0,04 16:15:46
EGEEN 14.575,00 -4,02 16:16:07
Menkul Fiyat % Zaman
EKGYO 10,43 0,38 16:16:15
ENERY 169,80 2,29 16:15:41
ENJSA 65,65 -0,15 16:16:14
ENKAI 39,34 0,25 16:16:16
EREGL 45,60 0,84 16:16:16
EUPWR 146,70 -0,95 16:16:07
EUREN 15,75 -0,82 16:15:36
FROTO 1.134,00 1,25 16:15:44
GARAN 89,35 3,90 16:16:17
GESAN 72,85 -0,48 16:16:11
GUBRF 157,30 -1,81 16:16:07
GWIND 28,80 -1,03 16:16:04
HALKB 17,29 1,77 16:16:14
HEKTS 16,19 0,12 16:16:17
IPEKE 41,18 -0,63 16:16:13
ISCTR 13,70 1,11 16:16:17
ISGYO 15,96 -1,05 16:15:12
ISMEN 37,24 -1,01 16:15:23
IZENR 26,88 -0,67 16:16:17
KAYSE 34,30 2,88 16:16:05
KCAER 60,35 -1,79 16:16:08
KCHOL 235,40 0,94 16:16:17
KLSER 61,95 5,54 16:16:17
KONTR 236,40 -1,91 16:16:17
KONYA 10.750,00 -9,34 16:16:04
KOZAA 52,55 1,25 16:16:14
KOZAL 23,20 -0,43 16:16:15
KRDMD 27,62 2,30 16:16:01
MAVI 95,15 -1,45 16:16:01
MGROS 467,25 3,37 16:16:15
MIATK 57,25 -2,39 16:16:07
ODAS 9,42 0,43 16:16:13
OTKAR 560,50 1,54 16:16:03
OYAKC 59,35 -1,25 16:16:13
Menkul Fiyat % Zaman
PETKM 20,14 1,21 16:16:13
PGSUS 987,50 -4,40 16:16:17
QUAGR 4,53 -2,16 16:16:16
REEDR 41,26 -3,42 16:16:08
SAHOL 95,65 0,05 16:16:07
SASA 45,74 2,28 16:16:10
SAYAS 77,70 -1,02 16:16:12
SDTTR 335,00 -1,54 16:15:17
SISE 52,15 1,36 16:16:11
SKBNK 4,85 0,62 16:14:20
SMRTG 57,75 -2,04 16:16:17
SOKM 64,10 2,31 16:15:39
TABGD 158,50 1,08 16:15:53
TAVHL 220,30 0,23 16:15:42
TCELL 83,45 -0,65 16:16:17
THYAO 325,75 -0,61 16:16:17
TKFEN 51,70 0,49 16:16:15
TOASO 272,75 0,18 16:16:12
TSKB 10,40 0,29 16:16:01
TTKOM 41,62 1,36 16:15:09
TTRAK 975,00 -1,42 16:16:12
TUKAS 7,93 0,38 16:16:12
TUPRS 190,00 -1,40 16:16:16
TURSG 68,95 3,14 16:15:48
ULKER 114,40 -0,61 16:16:07
VAKBN 20,68 1,67 16:16:14
VESBE 24,14 5,32 16:16:14
VESTL 103,00 0,00 16:16:17
YEOTK 205,10 -2,80 16:16:12
YKBNK 31,84 0,95 16:16:16
YYLGD 13,11 -1,65 16:16:15
ZOREN 6,37 -0,47 16:16:07