• BITCOIN/TL
    3719091,544
    % -0,50
  • ETHEREUM/TL
    124952
    % -1,54
  • RIPPLE/TL
    81.47
    % -1,66
  • BITCOIN CASH/TL
    23504,542
    % 0,81
  • LITECOIN/TL
    3349.34
    % -0,33
  • COSMOS HUB/TL
    85.74
    % -2,29
  • CARDANO/TL
    16.2
    % -1,95
  • TETHER/TL
    42.71
    % -0,01

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 16,63 -0,60 16:14:42
AGHOL 29,88 0,13 16:14:45
AKBNK 70,90 -0,56 16:14:36
AKSA 10,18 0,59 16:14:38
AKSEN 60,75 -0,08 16:14:42
ALARK 100,20 1,47 16:13:59
ALFAS 44,08 -0,99 16:14:30
ALTNY 62,40 0,16 16:14:31
ANHYT 102,90 1,78 16:14:30
ANSGR 24,12 0,08 16:14:28
ARCLK 108,10 0,19 16:14:06
ASELS 201,70 -3,63 16:14:52
ASTOR 107,80 -2,88 16:14:14
BIMAS 549,50 -2,14 16:14:56
BRSAN 501,50 1,31 16:14:57
BRYAT 2.212,00 -0,23 16:13:29
BSOKE 16,26 -0,67 16:13:44
BTCIM 3,76 0,27 16:13:04
CANTE 2,17 -1,36 16:14:49
CCOLA 59,80 -1,48 16:14:53
CIMSA 48,10 -1,88 16:14:45
CLEBI 1.576,00 -0,94 16:14:25
CWENE 29,12 -4,40 16:14:53
DAPGM 12,64 -1,63 16:11:24
DOAS 188,30 0,16 16:14:43
DOHOL 17,59 -1,46 16:13:22
DSTKF 535,00 0,28 16:12:49
ECILC 83,35 -0,42 16:13:41
EFOR 31,00 5,16 16:14:57
EGEEN 7.365,00 -0,54 16:12:45
EKGYO 20,44 0,20 16:14:52
ENERY 9,88 1,86 16:14:25
ENJSA 89,85 1,47 16:14:11
ENKAI 79,75 -1,24 16:14:56
EREGL 24,74 0,98 16:14:39
Menkul Fiyat % Zaman
EUPWR 31,12 -0,19 16:13:37
FENER 9,42 -1,87 16:14:33
FROTO 97,70 0,31 16:14:52
GARAN 140,20 0,36 16:14:39
GENIL 173,30 -7,47 16:14:46
GESAN 44,92 -0,18 16:14:19
GLRMK 176,00 -0,28 16:14:28
GRSEL 323,00 1,41 16:13:40
GRTHO 262,50 -2,14 16:14:13
GSRAY 1,25 0,81 16:14:40
GUBRF 324,75 -3,42 16:14:42
HALKB 35,20 1,27 16:14:53
HEKTS 3,14 -0,63 16:14:41
IEYHO 62,50 0,56 16:13:49
ISCTR 13,88 0,00 16:14:57
ISMEN 40,64 -0,88 16:14:38
KCAER 10,62 -0,65 16:14:53
KCHOL 175,00 -0,46 16:14:50
KONTR 13,37 -0,37 16:14:39
KONYA 4.660,00 -0,53 16:11:29
KRDMD 28,38 0,07 16:14:10
KTLEV 17,07 0,53 16:14:14
KUYAS 56,80 -1,65 16:14:53
MAGEN 37,86 -0,11 16:14:53
MAVI 41,08 0,83 16:14:57
MGROS 544,00 -1,27 16:14:48
MIATK 38,02 -0,99 16:14:25
MPARK 358,25 -0,49 16:09:59
OBAMS 6,99 0,43 16:14:51
ODAS 5,30 0,00 16:14:06
OTKAR 487,75 -0,36 16:14:06
OYAKC 24,36 -1,77 16:13:19
PASEU 152,30 0,20 16:13:49
PATEK 25,54 -0,23 16:14:53
PETKM 17,01 0,12 16:14:50
Menkul Fiyat % Zaman
PGSUS 207,10 -0,24 16:14:52
RALYH 210,60 -0,19 16:10:15
REEDR 7,08 -0,28 16:14:56
SAHOL 86,25 0,70 16:14:37
SASA 2,86 -0,69 16:14:55
SELEC 73,10 -0,41 16:13:55
SISE 39,64 0,35 16:14:53
SKBNK 7,93 1,67 16:14:17
SMRTG 24,84 0,49 16:13:09
SOKM 51,05 -0,49 16:14:39
TABGD 226,60 0,27 16:14:47
TAVHL 303,25 0,83 16:14:33
TCELL 102,10 0,29 16:14:50
THYAO 274,00 0,27 16:14:49
TKFEN 71,10 -0,77 16:14:06
TOASO 247,50 0,65 16:14:39
TRALT 38,90 3,73 16:14:52
TRENJ 84,90 0,83 16:14:35
TRMET 101,60 2,11 16:14:18
TSKB 12,86 -0,46 16:12:52
TSPOR 1,15 -0,86 16:14:57
TTKOM 55,85 0,27 16:13:44
TTRAK 526,50 0,57 16:14:37
TUKAS 2,55 -0,78 16:13:53
TUPRS 190,30 1,93 16:14:53
TUREX 7,62 0,53 16:14:40
TURSG 12,42 -2,97 16:14:06
ULKER 111,00 -1,51 16:14:49
VAKBN 29,80 1,64 16:14:23
VESTL 30,90 0,39 16:14:49
YEOTK 36,78 -1,61 16:14:31
YKBNK 36,30 -1,04 16:14:54
ZOREN 3,09 0,00 16:14:31