• /TL
    %
  • /TL
    %
  • /TL
    %
  • /TL
    %
  • /TL
    %
  • /TL
    %
  • /TL
    %
  • /TL
    %

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 193,80 -0,05 10:17:39
AGROT 31,18 0,32 10:17:39
AHGAZ 13,17 0,00 10:17:30
AKBNK 60,40 0,67 10:17:35
AKCNS 152,70 -0,46 10:17:45
AKFGY 2,31 0,43 10:17:41
AKFYE 26,38 -0,83 10:17:09
AKSA 117,40 1,21 10:17:35
AKSEN 38,28 0,16 10:17:42
ALARK 119,20 0,25 10:17:42
ALBRK 4,94 0,20 10:17:39
ALFAS 94,95 3,94 10:17:44
ANSGR 93,40 -1,11 10:17:39
ARCLK 179,60 -0,61 10:17:45
ASELS 63,20 1,28 10:17:42
ASTOR 108,70 0,18 10:17:43
BERA 19,04 0,69 10:17:42
BFREN 945,50 -1,20 10:17:34
BIENY 43,24 1,31 10:17:26
BIMAS 421,25 0,30 10:17:41
BIOEN 19,26 1,21 10:17:25
BOBET 37,90 -0,26 10:17:42
BRSAN 588,00 -4,00 10:17:44
BRYAT 3.047,50 -2,25 10:17:43
BTCIM 135,90 -0,07 10:17:38
CANTE 18,00 -0,06 10:17:44
CCOLA 725,50 0,14 10:17:39
CIMSA 33,02 -0,84 10:17:41
CWENE 268,50 -0,74 10:17:44
DOAS 298,75 0,34 10:17:44
DOHOL 13,96 -0,57 10:17:44
ECILC 57,05 -0,09 10:17:43
ECZYT 251,00 0,80 10:17:31
EGEEN 15.115,00 -0,46 10:17:44
Menkul Fiyat % Zaman
EKGYO 10,42 0,29 10:17:43
ENERY 166,50 0,30 10:17:38
ENJSA 65,55 -0,30 10:17:44
ENKAI 39,26 0,05 10:17:34
EREGL 45,82 1,33 10:17:45
EUPWR 148,80 0,47 10:17:44
EUREN 15,87 -0,06 10:17:43
FROTO 1.129,00 0,80 10:17:38
GARAN 87,50 1,74 10:17:30
GESAN 73,45 0,34 10:17:45
GUBRF 159,60 -0,37 10:17:34
GWIND 28,80 -1,03 10:17:36
HALKB 16,84 -0,88 10:17:43
HEKTS 16,35 1,11 10:17:44
IPEKE 41,34 -0,24 10:17:33
ISCTR 13,64 0,66 10:17:44
ISGYO 16,18 0,31 10:17:45
ISMEN 37,38 -0,64 10:17:37
IZENR 27,02 -0,15 10:17:43
KAYSE 33,56 0,66 10:17:34
KCAER 61,90 0,73 10:17:38
KCHOL 233,90 0,30 10:17:28
KLSER 58,75 0,09 10:17:33
KONTR 239,80 -0,50 10:17:43
KONYA 11.530,00 -2,76 10:17:44
KOZAA 51,90 0,00 10:15:49
KOZAL 23,32 0,09 10:17:42
KRDMD 27,10 0,37 10:17:40
MAVI 95,90 -0,67 10:17:44
MGROS 452,25 0,06 10:17:30
MIATK 59,15 0,85 10:17:43
ODAS 9,43 0,53 10:17:44
OTKAR 554,50 0,45 10:17:33
OYAKC 60,10 0,00 10:17:45
Menkul Fiyat % Zaman
PETKM 20,04 0,70 10:17:34
PGSUS 977,50 -5,37 10:17:44
QUAGR 4,68 1,08 10:17:33
REEDR 42,68 -0,09 10:17:45
SAHOL 94,55 -1,10 10:17:43
SASA 45,02 0,67 10:17:45
SAYAS 78,95 0,57 10:17:39
SDTTR 339,25 -0,29 10:17:42
SISE 51,75 0,58 10:17:38
SKBNK 4,84 0,41 10:17:34
SMRTG 58,90 -0,08 10:17:44
SOKM 63,30 1,04 10:17:30
TABGD 157,00 0,13 10:17:26
TAVHL 219,10 -0,32 10:17:31
TCELL 84,75 0,89 10:17:39
THYAO 326,00 -0,53 10:17:45
TKFEN 51,65 0,39 10:17:40
TOASO 273,50 0,46 10:17:36
TSKB 10,29 -0,77 10:17:29
TTKOM 41,16 0,24 10:17:10
TTRAK 991,00 0,20 10:17:44
TUKAS 7,94 0,51 10:17:35
TUPRS 192,40 -0,16 10:17:43
TURSG 66,80 -0,07 10:17:22
ULKER 115,20 0,09 10:17:45
VAKBN 20,30 -0,20 10:17:27
VESBE 22,98 0,26 10:17:45
VESTL 104,90 1,84 10:17:40
YEOTK 211,20 0,09 10:17:39
YKBNK 31,94 1,27 10:17:43
YYLGD 13,35 0,15 10:17:42
ZOREN 6,41 0,16 10:17:40