• BITCOIN/TL
    4314065,733
    % 4,46
  • ETHEREUM/TL
    103616
    % 5,57
  • RIPPLE/TL
    94.51
    % 3,74
  • BITCOIN CASH/TL
    16879.96,315
    % 9,65
  • LITECOIN/TL
    3843.17
    % 4,02
  • COSMOS HUB/TL
    199.6
    % 5,23
  • CARDANO/TL
    31.19
    % 6,54
  • TETHER/TL
    38.92
    % 0,21

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 152,10 -0,85 13:39:03
AGHOL 283,25 -0,44 13:38:18
AGROT 8,06 0,37 13:39:20
AHGAZ 25,74 -0,62 13:39:25
AKBNK 53,15 1,24 13:39:27
AKSA 9,80 -0,71 13:39:16
AKSEN 33,86 -0,47 13:39:08
ALARK 84,95 0,83 13:39:10
ALFAS 46,78 -0,51 13:39:11
ALTNY 73,25 1,03 13:39:25
ANHYT 78,35 -1,57 13:39:18
ANSGR 89,40 -3,56 13:39:25
ARCLK 114,20 0,18 13:38:31
ARDYZ 28,76 -1,98 13:38:38
ASELS 132,10 -0,68 13:39:20
ASTOR 95,50 0,69 13:39:26
AVPGY 54,70 0,37 13:39:19
BERA 15,12 -1,05 13:39:19
BIMAS 470,00 0,75 13:39:26
BRSAN 347,50 -0,43 13:39:24
BRYAT 1.937,00 -1,17 13:38:44
BSOKE 19,33 0,16 13:39:04
BTCIM 4,77 0,85 13:38:45
CANTE 1,62 0,62 13:39:03
CCOLA 50,55 0,20 13:39:14
CIMSA 51,35 -2,84 13:39:18
CLEBI 1.942,00 0,05 13:39:09
CWENE 15,96 -0,56 13:39:01
DOAS 195,70 1,72 13:39:18
DOHOL 15,15 0,60 13:39:14
ECILC 45,42 0,22 13:39:20
EFORC 96,05 -1,23 13:39:15
EGEEN 8.542,50 0,47 13:37:31
EKGYO 14,02 -3,58 13:39:26
Menkul Fiyat % Zaman
ENERY 5,54 3,94 13:39:25
ENJSA 55,50 1,00 13:38:47
ENKAI 62,70 -2,87 13:39:20
EREGL 23,82 -1,73 13:39:21
EUPWR 27,24 -1,16 13:39:17
FROTO 87,95 -2,01 13:39:22
GARAN 112,80 1,44 13:39:26
GESAN 46,00 -2,25 13:39:19
GOLTS 362,25 0,07 13:39:23
GRTHO 278,00 6,11 13:39:26
GSRAY 1,97 0,00 13:39:00
GUBRF 282,50 1,16 13:39:26
HALKB 20,90 1,16 13:39:19
HEKTS 3,13 -1,88 13:39:03
IEYHO 13,10 -0,53 13:39:21
ISCTR 11,10 0,91 13:39:25
ISMEN 34,98 -0,34 13:39:26
KARSN 10,68 0,66 13:37:52
KCAER 13,73 -1,93 13:39:25
KCHOL 150,30 -0,73 13:39:16
KONTR 27,60 -1,85 13:39:15
KONYA 5.427,50 -0,41 13:38:29
KOZAA 85,45 3,20 13:38:53
KOZAL 25,48 1,51 13:38:41
KRDMD 23,16 -1,61 13:39:18
KTLEV 92,35 1,37 13:39:24
LMKDC 27,06 0,15 13:39:18
MAGEN 34,26 0,88 13:38:38
MAVI 33,84 -0,41 13:39:13
MGROS 500,50 -1,09 13:39:26
MIATK 32,82 0,37 13:39:14
MPARK 338,25 0,07 13:39:18
OBAMS 71,50 -1,24 13:38:52
ODAS 4,95 -1,79 13:39:15
Menkul Fiyat % Zaman
OTKAR 420,00 0,48 13:39:27
OYAKC 22,78 -0,78 13:38:18
PASEU 71,40 -0,97 13:39:24
PETKM 17,14 -0,35 13:39:27
PGSUS 242,40 0,29 13:39:27
RALYH 134,70 1,89 13:38:46
REEDR 12,02 -0,25 13:39:21
RYGYO 13,85 0,07 13:39:10
SAHOL 78,15 0,90 13:39:27
SASA 3,70 0,54 13:39:18
SELEC 64,60 1,49 13:37:47
SISE 35,40 -0,90 13:39:06
SKBNK 5,08 0,40 13:39:15
SMRTG 30,12 0,07 13:39:24
SOKM 36,76 1,21 13:39:19
TABGD 172,00 -0,58 13:39:05
TAVHL 221,80 -1,42 13:39:25
TCELL 97,30 -0,05 13:39:24
THYAO 280,00 0,09 13:39:27
TKFEN 117,70 -2,08 13:39:24
TOASO 203,60 0,00 13:39:25
TSKB 11,33 1,34 13:39:15
TTKOM 60,85 1,67 13:39:24
TTRAK 605,50 0,08 13:39:16
TUPRS 129,90 0,54 13:39:17
TURSG 17,11 -1,78 13:39:26
ULKER 111,50 -0,45 13:39:00
VAKBN 23,74 1,45 13:38:45
VESTL 39,04 0,41 13:39:20
YEOTK 42,60 4,98 13:39:09
YKBNK 27,08 1,80 13:39:26
ZOREN 3,26 0,00 13:39:27