• BITCOIN/TL
    2798557,164
    % 4,58
  • ETHEREUM/TL
    109232
    % 0,34
  • RIPPLE/TL
    20.28
    % 2,55
  • BITCOIN CASH/TL
    15099.61,414
    % 2,19
  • LITECOIN/TL
    2639.68
    % 0,57
  • COSMOS HUB/TL
    183.22
    % 9,42
  • CARDANO/TL
    20.28
    % 4,12
  • TETHER/TL
    34.38
    % 0,10

Tüm Hisseler

Hisse Son Değişim Hacim(TL) Güncelleme
A1CAP A1 CAPITAL YATIRIM 24,10 0,92 14.054.835,02 18:10
ACSEL ACIPAYAM SELULOZ 110,20 1,47 14.821.590,90 18:10
ADEL ADEL KALEMCILIK 46,74 3,91 538.678.237,08 18:10
ADESE ADESE GAYRIMENKUL 1,87 1,63 93.184.742,07 18:10
ADGYO ADRA GMYO 31,38 0,77 12.462.904,66 18:10
AEFES ANADOLU EFES 203,80 -0,10 874.045.340,70 18:10
AFYON AFYON CIMENTO 16,67 -2,46 311.564.219,81 18:10
AGESA AGESA HAYAT EMEKLILIK 103,90 0,39 59.482.984,00 18:10
AGHOL ANADOLU GRUBU HOLDING 305,25 0,00 215.234.878,75 18:10
AGROT AGROTECH TEKNOLOJI 12,47 -0,08 271.559.009,05 18:10
AGYO ATAKULE GMYO 8,43 6,98 117.947.210,44 18:10
AHGAZ AHLATCI DOGALGAZ 19,27 -2,87 237.667.218,89 18:10
AHSGY AHES GMYO 17,69 0,68 64.943.247,49 18:10
AKBNK AKBANK 51,20 5,79 6.921.457.884,07 18:10
AKCNS AKCANSA 163,20 6,11 191.955.232,20 18:10
AKENR AK ENERJI 12,25 7,64 384.063.543,83 18:10
AKFGY AKFEN GMYO 2,02 1,00 51.529.542,21 18:10
AKFYE AKFEN YEN. ENERJI 17,24 0,82 71.391.653,07 18:10
AKGRT AKSIGORTA 5,98 3,28 127.543.157,60 18:10
AKMGY AKMERKEZ GMYO 195,00 -0,66 4.660.816,40 18:10
AKSA AKSA 8,53 1,55 132.613.587,17 18:10
AKSEN AKSA ENERJI 33,20 1,22 144.003.169,62 18:10
AKSGY AKIS GMYO 5,99 0,17 43.740.409,44 18:10
AKSUE AKSU ENERJI 11,60 0,00 6.581.115,21 18:10
AKYHO AKDENIZ YATIRIM HOLDING 2,57 0,00 15.244.929,22 18:10
ALARK ALARKO HOLDING 93,60 1,19 558.360.940,00 18:10
ALBRK ALBARAKA TURK 5,64 7,43 119.096.953,66 18:10
ALCAR ALARKO CARRIER 969,00 1,63 52.020.751,00 18:10
ALCTL ALCATEL LUCENT TELETAS 119,50 2,75 64.627.996,80 18:10
ALFAS ALFA SOLAR ENERJI 54,00 2,08 158.473.910,45 18:10
ALGYO ALARKO GMYO 18,74 3,25 56.975.419,67 18:10
ALKA ALKIM KAGIT 25,42 1,44 12.354.342,82 18:10
ALKIM ALKIM KIMYA 33,18 2,16 32.293.581,94 18:10
ALKLC ALTINKILIC GIDA VE SUT 29,72 -0,54 121.575.201,96 18:10
ALMAD ALTINYAG MADENCILIK VE ENERJI 7,33 -2,40 37.929.589,48 18:10
ALTINS1 DARPHANE ALTIN SERTIFIKASI 32,90 -0,15 607.724.844,09 18:10
ALTNY ALTINAY SAVUNMA 92,85 -0,32 399.003.179,15 18:10
ALVES ALVES KABLO 32,50 2,65 85.211.927,26 18:10
ANELE ANEL ELEKTRIK 14,04 -4,10 40.859.999,90 18:10
ANGEN ANATOLIA TANI VE BIYOTEKNOLOJI 14,01 -0,14 75.085.458,41 18:10
ANHYT ANADOLU HAYAT EMEK. 84,15 2,25 64.648.758,60 18:10
ANSGR ANADOLU SIGORTA 84,00 3,32 136.115.620,90 18:10
ARASE DOGU ARAS ENERJI 61,00 2,87 61.988.286,40 18:10
ARCLK ARCELIK 135,80 2,72 393.752.894,30 18:10
ARDYZ ARD BILISIM TEKNOLOJILERI 34,50 5,31 112.428.661,94 18:10
ARENA ARENA BILGISAYAR 28,10 4,46 21.824.403,06 18:10
ARSAN ARSAN TEKSTIL 22,42 5,85 25.104.414,38 18:10
ARTMS ARTEMIS HALI 45,92 8,35 179.757.388,82 18:10
ARZUM ARZUM EV ALETLERI 43,18 0,51 35.790.993,30 18:10
ASELS ASELSAN 65,25 -0,15 2.333.436.896,60 18:10
ASGYO ASCE GMYO 10,69 2,69 35.043.548,07 18:10
ASTOR ASTOR ENERJI 91,50 3,10 1.904.755.686,30 18:10
ASUZU ANADOLU ISUZU 66,55 0,83 67.724.744,00 18:10
ATAGY ATA GMYO 11,85 -2,95 21.919.838,12 18:10
ATAKP ATAKEY PATATES 48,38 2,63 20.214.267,96 18:10
ATATP ATP YAZILIM 89,75 6,21 173.452.022,05 18:10
ATEKS AKIN TEKSTIL 159,90 1,85 8.704.795,60 18:10
ATLAS ATLAS YAT. ORT. 6,01 0,33 8.058.255,15 18:10
ATSYH ATLANTIS YATIRIM HOLDING 43,30 3,00 1.454.673,12 18:10
AVGYO AVRASYA GMYO 9,45 0,11 16.195.671,89 18:10
AVHOL AVRUPA YATIRIM HOLDING 34,70 2,78 16.033.686,18 18:10
AVOD A.V.O.D GIDA VE TARIM 2,77 1,09 9.776.924,99 18:10
AVPGY AVRUPAKENT GMYO 47,40 2,11 170.364.966,70 18:10
AVTUR AVRASYA PETROL VE TUR. 11,16 -1,50 16.506.546,02 18:10
AYCES ALTINYUNUS CESME 508,00 1,70 52.816.713,25 18:10
AYDEM AYDEM ENERJI 24,16 -0,74 79.920.870,54 18:10
AYEN AYEN ENERJI 28,12 3,53 20.022.831,92 18:10
AYES AYES CELIK HASIR VE CIT 9,38 4,22 1.975.663,66 18:10
AYGAZ AYGAZ 159,30 0,63 71.289.797,50 18:10
AZTEK AZTEK TEKNOLOJI 47,46 1,76 49.453.202,98 18:10
BAGFS BAGFAS 20,44 -0,39 23.997.651,22 18:10
BAHKM BAHADIR KIMYA 42,00 0,05 50.937.153,34 18:10
BAKAB BAK AMBALAJ 40,12 2,40 68.005.741,90 18:10
BALAT BALATACILAR BALATACILIK 45,68 -0,91 2.894.439,00 18:10
BANVT BANVIT 388,00 -0,45 225.040.916,75 18:10
BARMA BAREM AMBALAJ 17,06 0,89 16.616.017,65 18:10
BASCM BASTAS BASKENT CIMENTO 12,20 0,74 2.589.517,06 18:10
BASGZ BASKENT DOGALGAZ GMYO 26,42 1,30 16.453.408,64 18:10
BAYRK BAYRAK TABAN SANAYI 17,25 0,70 32.415.366,23 18:10
BEGYO BATI EGE GMYO 3,63 3,71 40.473.479,97 18:10
BERA BERA HOLDING 13,26 2,87 203.868.890,41 18:10
BEYAZ BEYAZ FILO 24,08 9,95 94.068.479,42 18:10
BFREN BOSCH FREN SISTEMLERI 784,50 4,81 179.650.390,00 18:10
BIENY BIEN YAPI URUNLERI 30,56 0,66 23.592.067,94 18:10
BIGCH BUYUK SEFLER BIGCHEFS 28,48 -0,97 27.619.584,26 18:10
BIMAS BIM MAGAZALAR 493,50 1,08 2.403.678.734,25 18:10
BINBN BIN ULASIM TEKNOLOJILERI 102,40 -1,06 634.369.880,30 18:10
BINHO 1000 YATIRIMLAR HOL. 301,75 2,55 200.158.271,00 18:10
BIOEN BIOTREND CEVRE VE ENERJI 17,73 -1,23 145.062.567,47 18:10
BIZIM BIZIM MAGAZALARI 28,18 2,92 12.012.693,10 18:10
BJKAS BESIKTAS FUTBOL YAT. 4,55 0,22 65.995.571,44 18:10
BLCYT BILICI YATIRIM 18,30 0,77 3.464.047,58 18:10
BMSCH BMS CELIK HASIR 26,32 -1,20 10.082.654,96 18:10
BMSTL BMS BIRLESIK METAL 50,30 0,20 131.359.156,22 18:10
BNTAS BANTAS AMBALAJ 10,27 0,29 31.100.393,52 18:10
BOBET BOGAZICI BETON SANAYI 19,35 1,26 106.404.616,60 18:10
BORLS BORLEASE OTOMOTIV 45,12 -1,27 42.499.795,34 18:10
BORSK BOR SEKER 22,22 1,00 25.874.751,30 18:10
BOSSA BOSSA 6,13 0,66 25.635.030,89 18:10
BRISA BRISA 86,05 0,35 40.605.105,90 18:10
BRKO BIRKO MENSUCAT 8,90 -0,78 4.490.321,10 18:10
BRKSN BERKOSAN YALITIM 26,78 6,44 13.516.355,44 18:10
BRKVY BIRIKIM VARLIK YONETIM 47,80 4,09 78.229.564,18 18:10
BRLSM BIRLESIM MUHENDISLIK 16,23 2,27 40.591.307,86 18:10
BRMEN BIRLIK MENSUCAT 6,39 7,94 8.554.474,78 18:10
BRSAN BORUSAN BORU SANAYI 490,50 2,08 684.733.871,50 18:10
BRYAT BORUSAN YAT. PAZ. 2.020,00 2,49 206.198.704,00 18:10
BSOKE BATISOKE CIMENTO 47,86 1,14 304.634.124,04 18:10
BTCIM BATI CIMENTO 134,00 3,72 188.614.623,50 18:10
BUCIM BURSA CIMENTO 6,69 2,76 56.502.304,22 18:10
BURCE BURCELIK 213,80 1,33 50.745.435,60 18:10
BURVA BURCELIK VANA 130,10 1,32 22.046.117,90 18:10
BVSAN BULBULOGLU VINC 89,65 -0,50 51.721.763,25 18:10
BYDNR BAYDONER RESTORANLARI 19,90 0,35 5.098.933,92 18:10
CANTE CAN2 TERMIK 1,50 4,17 117.669.741,48 18:10
CASA CASA EMTIA PETROL 78,10 0,13 1.271.506,80 18:10
CATES CATES ELEKTRIK 35,30 1,26 30.100.781,32 18:10
CCOLA COCA COLA ICECEK 45,70 1,02 530.981.416,74 18:10
CELHA CELIK HALAT 24,10 1,52 13.474.727,60 18:10
CEMAS CEMAS DOKUM 3,19 1,27 110.463.000,34 18:10
CEMTS CEMTAS 8,44 1,69 50.720.418,53 18:10
CEMZY CEM ZEYTIN 9,99 1,22 138.459.072,90 18:10
CEOEM CEO EVENT MEDYA 60,85 6,10 109.153.282,20 18:10
CIMSA CIMSA 37,94 2,82 557.189.468,58 18:10
CLEBI CELEBI 2.000,00 6,44 257.240.863,00 18:10
CMBTN CIMBETON 2.375,00 1,98 57.961.440,00 18:10
CMENT CIMENTAS 374,00 1,36 2.009.480,00 18:10
CONSE CONSUS ENERJI 2,58 1,98 18.051.263,47 18:10
COSMO COSMOS YAT. HOLDING 102,70 0,69 16.721.202,00 18:10
CRDFA CREDITWEST FAKTORING 5,92 1,54 25.435.713,80 18:10
CRFSA CARREFOURSA 107,00 1,61 32.796.839,90 18:10
CUSAN CUHADAROGLU METAL 20,40 5,86 29.899.602,11 18:10
CVKMD CVK MADEN 286,75 1,68 170.430.479,25 18:10
CWENE CW ENERJI 177,70 0,68 181.335.571,90 18:10
DAGHL DAGI YATIRIM HOLDING 16,82 3,06 11.574.757,57 18:10
DAGI DAGI GIYIM 12,50 2,12 22.366.003,30 18:10
DAPGM DAP GAYRIMENKUL 4,89 9,89 164.035.762,37 18:10
DARDL DARDANEL 5,09 1,39 12.070.740,65 18:10
DCTTR DCT TRADING DIS TICARET 23,20 -0,85 31.965.249,84 18:10
DENGE DENGE HOLDING 3,09 -1,59 53.811.208,89 18:10
DERHL DERLUKS YATIRIM HOLDING 11,15 0,54 73.439.141,69 18:10
DERIM DERIMOD 32,22 -3,94 61.738.915,10 18:10
DESA DESA DERI 20,74 2,67 12.118.120,26 18:10
DESPC DESPEC BILGISAYAR 48,16 1,82 16.237.279,40 18:10
DEVA DEVA HOLDING 70,00 1,01 31.262.868,35 18:10
DGATE DATAGATE BILGISAYAR 42,52 3,40 12.990.720,50 18:10
DGGYO DOGUS GMYO 36,20 3,55 4.075.562,18 18:10
DGNMO DOGANLAR MOBILYA 9,70 2,00 17.554.394,19 18:10
DIRIT DIRITEKS DIRILIS TEKSTIL 20,30 -5,49 3.601.171,60 18:10
DITAS DITAS DOGAN 15,48 -0,71 16.602.630,61 18:10
DMRGD DMR UNLU MAMULLER 10,91 1,11 16.155.960,29 18:10
DMSAS DEMISAS DOKUM 7,62 9,96 103.122.283,40 18:10
DNISI DINAMIK ISI MAKINA YALITIM 24,10 1,18 383.344.100,40 18:10
DOAS DOGUS OTOMOTIV 216,10 2,42 279.279.149,10 18:10
DOBUR DOGAN BURDA 169,00 -0,59 19.399.376,80 18:10
DOCO DO-CO 5.210,00 -1,51 31.744.372,50 18:10
DOFER DOFER YAPI MALZEMELERI 31,56 9,97 124.437.681,86 18:10
DOGUB DOGUSAN 21,12 1,83 21.593.284,26 18:10
DOHOL DOGAN HOLDING 13,30 2,86 481.919.849,78 18:10
DOKTA DOKTAS DOKUMCULUK 23,30 1,75 6.973.635,02 18:10
DURDO DURAN DOGAN BASIM 21,50 -9,97 11.071.274,50 18:10
DURKN DURUKAN SEKERLEME 13,11 1,47 118.208.053,51 18:10
DYOBY DYO BOYA 21,00 -0,10 25.904.351,04 18:10
DZGYO DENIZ GMYO 10,81 2,27 27.531.132,74 18:10
EBEBK EBEBEK MAGAZACILIK 49,00 -1,29 58.863.403,18 18:10
ECILC ECZACIBASI ILAC 42,78 3,08 151.174.601,20 18:10
ECZYT ECZACIBASI YATIRIM 185,80 1,09 59.225.548,20 18:10
EDATA E-DATA TEKNOLOJI 13,73 0,59 18.502.531,70 18:10
EDIP EDIP GAYRIMENKUL 22,58 3,01 39.223.141,56 18:10
EFORC EFOR CAY SANAYI 39,80 2,05 159.658.343,06 18:10
EGEEN EGE ENDUSTRI 11.820,00 2,32 282.301.280,00 18:10
EGEPO NASMED EGEPOL 20,72 1,77 9.101.283,96 18:10
EGGUB EGE GUBRE 55,95 0,27 39.183.407,75 18:10
EGPRO EGE PROFIL 150,90 1,14 19.503.691,30 18:10
EGSER EGE SERAMIK 3,62 1,69 7.979.533,25 18:10
EKGYO EMLAK KONUT GMYO 10,35 6,48 2.590.137.982,96 18:10
EKIZ EKIZ KIMYA 60,00 -1,56 902.816,85 18:10
EKOS EKOS TEKNOLOJI 25,78 3,04 57.388.401,84 18:10
EKSUN EKSUN GIDA 5,84 0,69 22.124.913,36 18:10
ELITE ELITE NATUREL ORGANIK GIDA 38,88 1,94 83.893.791,64 18:10
EMKEL EMEK ELEKTRIK 14,86 -0,80 70.329.682,51 18:10
EMNIS EMINIS AMBALAJ 278,00 3,73 2.073.949,25 18:10
ENERY ENERYA ENERJI 251,25 -1,47 121.559.326,20 18:10
ENJSA ENERJISA ENERJI 57,75 3,22 214.180.283,75 18:10
ENKAI ENKA INSAAT 53,65 3,47 1.092.527.122,50 18:10
ENSRI ENSARI DERI 19,87 1,43 28.976.522,99 18:10
ENTRA IC ENTERRA YEN. ENERJI 7,98 2,18 95.748.401,68 18:10
EPLAS EGEPLAST 5,24 1,95 8.232.758,41 18:10
ERBOS ERBOSAN 198,70 2,26 15.385.190,30 18:10
ERCB ERCIYAS CELIK BORU 89,95 2,57 63.634.660,25 18:10
EREGL EREGLI DEMIR CELIK 51,10 3,19 3.929.640.018,34 18:10
ERSU ERSU GIDA 18,14 -0,49 47.124.889,69 18:10
ESCAR ESCAR FILO 331,75 0,45 49.851.552,00 18:10
ESCOM ESCORT TEKNOLOJI 51,20 2,89 26.760.466,84 18:10
ESEN ESENBOGA ELEKTRIK 19,77 1,96 20.528.185,81 18:10
ETILR ETILER GIDA 37,50 -3,50 82.747.132,92 18:10
ETYAT EURO TREND YAT. ORT. 11,20 2,85 2.763.840,90 18:10
EUHOL EURO YATIRIM HOLDING 7,47 -10,00 19.835.558,15 18:10
EUKYO EURO KAPITAL YAT. ORT. 11,60 -0,68 4.093.323,73 18:10
EUPWR EUROPOWER ENERJI 34,80 0,17 467.912.156,78 18:10
EUREN EUROPEN ENDUSTRI 11,73 3,44 164.842.412,31 18:10
EUYO EURO YAT. ORT. 10,04 -1,86 4.412.965,49 18:10
EYGYO EYG GMYO 7,64 1,33 23.049.519,15 18:10
FADE FADE GIDA 14,41 1,48 13.083.760,17 18:10
FENER FENERBAHCE FUTBOL 100,10 0,15 298.613.597,05 18:10
FLAP FLAP KONGRE TOPLANTI HIZ. 9,70 2,21 114.357.325,69 18:10
FMIZP F-M IZMIT PISTON 323,00 1,25 72.315.465,25 18:10
FONET FONET BILGI TEKNOLOJILERI 18,24 4,11 318.741.598,23 18:10
FORMT FORMET METAL VE CAM 5,41 3,44 193.613.542,93 18:10
FORTE FORTE BILGI ILETISIM 45,60 2,06 19.586.082,36 18:10
FRIGO FRIGO PAK GIDA 8,57 4,26 57.756.770,77 18:10
FROTO FORD OTOSAN 1.050,00 4,48 1.450.152.778,00 18:10
FZLGY FUZUL GMYO 19,98 5,71 262.376.941,62 18:10
GARAN GARANTI BANKASI 109,80 4,37 3.746.300.001,70 18:10
GARFA GARANTI FAKTORING 19,59 1,87 10.841.793,44 18:10
GEDIK GEDIK Y. MEN. DEG. 7,36 1,52 3.567.391,29 18:10
GEDZA GEDIZ AMBALAJ 19,22 1,16 10.776.646,79 18:10
GENIL GEN ILAC 89,95 2,22 109.063.992,90 18:10
GENTS GENTAS 8,17 2,25 5.331.157,06 18:10
GEREL GERSAN ELEKTRIK 10,24 2,91 50.843.414,62 18:10
GESAN GIRISIM ELEKTRIK SANAYI 44,14 2,18 245.485.236,12 18:10
GIPTA GIPTA OFIS KIRTASIYE 29,58 1,72 51.052.274,74 18:10
GLBMD GLOBAL MEN. DEG. 11,00 -1,61 13.732.480,25 18:10
GLCVY GELECEK VARLIK YONETIMI 47,06 4,95 34.454.656,64 18:10
GLRYH GULER YAT. HOLDING 11,14 0,18 20.477.438,77 18:10
GLYHO GLOBAL YAT. HOLDING 17,99 4,05 134.525.785,47 18:10
GMTAS GIMAT MAGAZACILIK 9,34 1,97 16.823.587,53 18:10
GOKNR GOKNUR GIDA 25,72 4,81 81.899.100,38 18:10
GOLTS GOLTAS CIMENTO 453,50 3,13 279.822.529,00 18:10
GOODY GOOD-YEAR 16,95 0,89 31.332.366,51 18:10
GOZDE GOZDE GIRISIM 25,66 2,39 49.824.328,24 18:10
GRNYO GARANTI YAT. ORT. 9,75 2,09 4.927.814,99 18:10
GRSEL GUR-SEL TURIZM TASIMACILIK 146,10 2,17 228.147.345,10 18:10
GRTHO GRAINTURK HOLDING 120,00 4,99 31.582.367,40 18:10
GSDDE GSD DENIZCILIK 7,70 0,92 12.224.115,58 18:10
GSDHO GSD HOLDING 3,57 1,71 41.627.204,72 18:10
GSRAY GALATASARAY SPORTIF 7,03 1,15 181.276.860,49 18:10
GUBRF GUBRE FABRIK. 209,60 -0,76 980.916.278,20 18:10
GUNDG GUNDOGDU GIDA 47,32 0,94 25.084.433,88 18:10
GWIND GALATA WIND ENERJI 24,00 2,56 111.699.406,18 18:10
GZNMI GEZINOMI SEYAHAT 49,00 -1,65 14.826.897,36 18:10
HALKB T. HALK BANKASI 15,20 1,67 976.746.836,48 18:10
HATEK HATAY TEKSTIL 10,90 -2,24 77.786.308,25 18:10
HATSN HATSAN GEMI 42,80 0,71 32.584.467,24 18:10
HDFGS HEDEF GIRISIM 1,40 1,45 8.867.547,83 18:10
HEDEF HEDEF HOLDING 3,03 2,02 2.857.056,88 18:10
HEKTS HEKTAS 3,50 2,04 430.397.331,56 18:10
HKTM HIDROPAR HAREKET KONTROL 15,60 1,50 23.769.249,61 18:10
HLGYO HALK GMYO 2,32 2,20 114.325.261,72 18:10
HOROZ HOROZ LOJISTIK 58,60 -4,01 471.406.146,40 18:10
HRKET HAREKET PROJE TASIMACILIGI 71,65 1,27 190.915.398,15 18:10
HTTBT HITIT BILGISAYAR 87,75 1,09 21.694.662,85 18:10
HUBVC HUB GIRISIM 7,90 1,67 12.394.340,93 18:10
HUNER HUN YENILENEBILIR ENERJI 3,10 0,98 13.121.219,69 18:10
HURGZ HURRIYET GZT. 3,97 -0,25 14.576.742,95 18:10
ICBCT ICBC TURKEY BANK 13,55 3,28 13.687.826,46 18:10
ICUGS ICU GIRISIM 25,70 -0,77 29.601.894,50 18:10
IDGYO IDEALIST GMYO 2,75 -1,08 11.999.573,52 18:10
IEYHO ISIKLAR ENERJI YAPI HOL. 8,30 0,73 101.421.629,19 18:10
IHAAS IHLAS HABER AJANSI 19,90 -0,50 37.768.503,26 18:10
IHEVA IHLAS EV ALETLERI 2,26 1,35 68.802.032,50 18:10
IHGZT IHLAS GAZETECILIK 1,27 2,42 43.994.847,57 18:10
IHLAS IHLAS HOLDING 1,38 9,52 228.555.682,08 18:10
IHLGM IHLAS GAYRIMENKUL 1,35 0,00 199.244.634,26 18:10
IHYAY IHLAS YAYIN HOLDING 4,64 0,87 18.418.902,33 18:10
IMASM IMAS MAKINA 2,37 1,72 16.735.092,93 18:10
INDES INDEKS BILGISAYAR 6,39 4,24 41.665.214,98 18:10
INFO INFO YATIRIM 8,32 2,09 14.214.882,53 18:10
INGRM INGRAM BILISIM 443,00 5,16 41.945.241,75 18:10
INTEK INNOSA TEKNOLOJI 538,50 7,97 5.087.820,50 18:10
INTEM INTEMA 220,10 2,85 23.106.319,70 18:10
INVEO INVEO YATIRIM HOLDING 7,53 0,27 9.756.704,44 18:10
INVES INVESTCO HOLDING 316,00 0,64 2.019.168,75 18:10
IPEKE IPEK DOGAL ENERJI 36,06 3,21 170.846.344,64 18:10
ISATR IS BANKASI (A) 5.500.000,00 0,00 0,00 18:10
ISBIR ISBIR HOLDING 104,00 1,17 1.497.922,00 18:10
ISBTR IS BANKASI (B) 560.000,00 3,32 3.286.502,50 18:10
ISCTR IS BANKASI (C) 11,80 4,42 6.805.124.072,07 18:10
ISDMR ISKENDERUN DEMIR CELIK 37,00 1,82 150.871.143,54 18:10
ISFIN IS FIN.KIR. 10,87 1,97 79.917.574,55 18:10
ISGSY IS GIRISIM 30,82 0,00 99.672.477,40 18:10
ISGYO IS GMYO 17,33 2,67 104.204.797,19 18:10
ISKPL ISIK PLASTIK 17,19 3,49 30.689.206,78 18:10
ISKUR IS BANKASI (KUR.) 6.000.000,00 0,00 0,00 18:10
ISMEN IS Y. MEN. DEG. 33,50 3,65 223.536.457,86 18:10
ISSEN ISBIR SENTETIK DOKUMA 9,20 2,00 11.228.697,58 18:10
ISYAT IS YAT. ORT. 8,12 -1,69 31.141.927,08 18:10
IZENR IZDEMIR ENERJI 19,90 0,20 63.891.156,94 18:10
IZFAS IZMIR FIRCA 61,95 0,16 29.586.878,55 18:10
IZINV IZ YATIRIM HOLDING 44,68 1,32 3.391.295,60 18:10
IZMDC IZMIR DEMIR CELIK 5,55 2,02 21.331.655,96 18:10
JANTS JANTSA JANT SANAYI 27,34 1,18 120.060.117,46 18:10
KAPLM KAPLAMIN 198,40 -2,51 70.198.452,00 18:10
KAREL KAREL ELEKTRONIK 8,96 1,70 66.788.639,19 18:10
KARSN KARSAN OTOMOTIV 14,85 -0,47 451.434.722,06 18:10
KARTN KARTONSAN 84,00 2,07 8.406.521,60 18:10
KARYE KARTAL YEN. ENERJI 26,90 2,36 61.373.358,46 18:10
KATMR KATMERCILER EKIPMAN 2,22 1,83 99.731.892,41 18:10
KAYSE KAYSERI SEKER FABRIKASI 19,20 1,75 33.361.715,93 18:10
KBORU KUZEY BORU 80,60 1,13 128.118.895,65 18:10
KCAER KOCAER CELIK 38,72 1,68 160.296.272,78 18:10
KCHOL KOC HOLDING 171,40 4,26 3.857.122.946,30 18:10
KENT KENT GIDA 777,00 2,24 1.620.548,00 18:10
KERVN KERVANSARAY YAT. HOLDING 2,22 9,90 5.378.614,68 18:10
KERVT KEREVITAS GIDA 13,35 3,73 94.527.995,72 18:10
KFEIN KAFEIN YAZILIM 99,50 3,59 49.757.803,25 18:10
KGYO KORAY GMYO 43,36 -1,45 17.062.330,10 18:10
KIMMR KIM MARKET-ERSAN ALISVERIS 9,53 1,38 23.414.454,45 18:10
KLGYO KILER GMYO 3,66 2,23 16.306.787,76 18:10
KLKIM KALEKIM KIMYEVI MADDELER 32,80 4,79 223.621.715,74 18:10
KLMSN KLIMASAN KLIMA 25,32 -1,40 10.083.190,98 18:10
KLNMA T. KALKINMA BANK. 14,98 1,70 2.339.794,20 18:10
KLRHO KILER HOLDING 29,88 -2,29 25.629.932,90 18:10
KLSER KALESERAMIK 34,80 2,59 108.983.065,28 18:10
KLSYN KOLEKSIYON MOBILYA 5,38 0,00 8.112.729,36 18:10
KMPUR KIMTEKS POLIURETAN 17,16 0,94 20.433.519,41 18:10
KNFRT KONFRUT GIDA 9,60 4,46 11.293.390,82 18:10
KOCMT KOC METALURJI 14,99 -0,99 109.273.448,63 18:10
KONKA KONYA KAGIT 38,68 1,63 26.016.068,36 18:10
KONTR KONTROLMATIK TEKNOLOJI 50,50 9,35 1.747.643.593,51 18:10
KONYA KONYA CIMENTO 7.025,00 2,26 120.747.760,00 18:10
KOPOL KOZA POLYESTER 31,34 1,89 56.314.575,44 18:10
KORDS KORDSA TEKNIK TEKSTIL 70,95 1,36 39.276.185,65 18:10
KOTON KOTON MAGAZACILIK 17,97 1,99 157.275.416,07 18:10
KOZAA KOZA MADENCILIK 60,60 3,15 274.999.452,30 18:10
KOZAL KOZA ALTIN 19,31 1,85 1.334.992.146,17 18:10
KRDMA KARDEMIR (A) 22,12 0,55 61.543.076,40 18:10
KRDMB KARDEMIR (B) 20,00 1,06 38.403.152,84 18:10
KRDMD KARDEMIR (D) 27,06 1,35 1.182.512.639,68 18:10
KRGYO KORFEZ GMYO 36,88 1,26 50.653.528,48 18:10
KRONT KRON TEKNOLOJI 23,00 7,68 61.958.429,52 18:10
KRPLS KOROPLAST TEMIZLIK AMBALAJ 6,95 2,06 8.861.837,77 18:10
KRSTL KRISTAL KOLA 5,78 1,05 24.958.702,27 18:10
KRTEK KARSU TEKSTIL 28,38 0,71 9.567.621,12 18:10
KRVGD KERVAN GIDA 2,29 0,44 12.269.411,41 18:10
KSTUR KUSTUR KUSADASI TURIZM 3.210,00 3,88 4.720.775,00 18:10
KTLEV KATILIMEVIM TAS. FIN. 55,00 -2,57 427.470.762,00 18:10
KTSKR KUTAHYA SEKER FABRIKASI 59,00 1,72 13.873.413,45 18:10
KUTPO KUTAHYA PORSELEN 65,40 1,95 11.193.813,95 18:10
KUVVA KUVVA GIDA 41,10 1,99 2.592.825,18 18:10
KUYAS KUYAS YATIRIM 69,40 -2,25 47.926.179,80 18:10
KZBGY KIZILBUK GYO 31,86 0,95 104.140.386,26 18:10
KZGYO KUZUGRUP GMYO 26,00 -0,08 138.910.096,86 18:10
LIDER LDR TURIZM 114,00 2,70 42.521.100,10 18:10
LIDFA LIDER FAKTORING 3,06 -3,77 58.715.292,19 18:10
LILAK LILA KAGIT 25,96 6,66 151.623.645,58 18:10
LINK LINK BILGISAYAR 499,75 1,68 38.138.729,25 18:10
LKMNH LOKMAN HEKIM SAGLIK 16,38 3,80 15.949.429,42 18:10
LMKDC LIMAK DOGU ANADOLU 25,00 2,04 161.756.075,16 18:10
LOGO LOGO YAZILIM 109,30 2,34 69.049.417,50 18:10
LRSHO LORAS HOLDING 2,01 1,01 15.706.196,14 18:10
LUKSK LUKS KADIFE 87,25 6,53 22.263.604,20 18:10
LYDHO LYDIA HOLDING 92,50 2,15 15.369.663,15 18:10
LYDYE LYDIA YESIL ENERJI 9.287,50 -1,35 5.962.635,00 18:10
MAALT MARMARIS ALTINYUNUS 888,00 0,79 17.186.344,00 18:10
MACKO MACKOLIK INTERNET HIZMETLERI 82,35 1,29 13.486.478,80 18:10
MAGEN MARGUN ENERJI 19,89 0,91 26.334.739,16 18:10
MAKIM MAKIM MAKINE 25,00 1,13 11.290.644,60 18:10
MAKTK MAKINA TAKIM 5,81 1,22 18.351.596,43 18:10
MANAS MANAS ENERJI YONETIMI 15,40 4,05 61.406.751,61 18:10
MARBL TUREKS TURUNC MADENCILIK 12,50 5,13 18.711.532,94 18:10
MARKA MARKA YATIRIM HOLDING 70,05 -2,03 44.251.625,20 18:10
MARTI MARTI OTEL 3,33 1,22 33.093.309,06 18:10
MAVI MAVI GIYIM 79,50 1,34 247.286.768,40 18:10
MEDTR MEDITERA TIBBI MALZEME 51,10 0,20 18.409.064,80 18:10
