• BITCOIN/TL
    3742534,297
    % -0,51
  • ETHEREUM/TL
    125622
    % -0,24
  • RIPPLE/TL
    79.8
    % -0,19
  • BITCOIN CASH/TL
    25814,129
    % -3,14
  • LITECOIN/TL
    3319.14
    % -1,95
  • COSMOS HUB/TL
    86.24
    % -3,42
  • CARDANO/TL
    15.62
    % -1,28
  • TETHER/TL
    42.87
    % 0,19

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 15,78 -2,29 16:32:30
AGHOL 28,32 -0,21 16:32:27
AKBNK 69,55 0,43 16:32:33
AKSA 9,76 -0,71 16:32:19
AKSEN 67,70 -0,44 16:32:18
ALARK 105,30 0,57 16:31:15
ALTNY 14,99 -4,22 16:32:20
ANSGR 23,32 -0,17 16:32:27
ARCLK 103,40 -3,63 16:31:43
ARDYZ 32,78 -1,68 16:31:38
ASELS 223,40 -1,19 16:32:20
ASTOR 115,30 -2,37 16:32:33
AVPGY 52,15 -1,79 16:32:06
BIMAS 534,50 -1,66 16:32:33
BINHO 8,81 -2,65 16:32:22
BRSAN 524,50 2,14 16:32:11
BRYAT 2.135,00 -0,56 16:32:11
BSOKE 16,16 -0,37 16:31:59
BTCIM 3,81 -2,06 16:32:27
CANTE 2,02 -2,42 16:32:33
CCOLA 58,70 -2,25 16:32:19
CIMSA 44,94 -0,97 16:32:30
CLEBI 1.526,00 -1,04 16:32:04
CWENE 28,94 -0,21 16:32:26
DAPGM 13,01 -1,44 16:32:13
DOAS 184,40 -0,70 16:32:32
DOHOL 18,07 -1,53 16:32:34
DSTKF 602,00 1,01 16:32:23
ECILC 80,95 -1,58 16:32:32
EFOR 26,92 7,25 16:32:32
EGEEN 7.787,50 0,87 16:30:45
EKGYO 20,50 -2,29 16:32:33
ENERY 9,30 -2,62 16:32:01
ENJSA 90,05 1,29 16:32:22
Menkul Fiyat % Zaman
ENKAI 78,30 -1,45 16:32:34
EREGL 23,74 -0,42 16:32:20
EUPWR 32,40 -3,51 16:31:18
FENER 9,46 -0,84 16:32:32
FROTO 91,65 -2,81 16:32:34
GARAN 141,20 1,29 16:32:19
GENIL 185,80 -0,11 16:31:59
GESAN 45,78 -2,47 16:32:31
GLRMK 176,40 -3,02 16:32:33
GOLTS 312,50 -0,48 16:32:33
GRSEL 318,00 -1,85 16:32:20
GRTHO 264,50 -4,17 16:32:27
GSRAY 1,17 -1,68 16:32:11
GUBRF 353,75 -2,48 16:32:33
HALKB 37,48 1,46 16:32:24
HEKTS 3,03 -1,62 16:32:24
IEYHO 67,30 3,46 16:32:33
ISCTR 13,54 0,07 16:32:29
ISMEN 40,50 -0,69 16:32:14
KCAER 10,18 -2,77 16:32:33
KCHOL 167,80 -0,42 16:31:31
KONTR 11,04 -3,58 16:32:29
KRDMD 25,56 -1,92 16:32:34
KTLEV 19,53 -0,31 16:32:27
KUYAS 56,10 0,81 16:31:59
MAGEN 39,98 2,30 16:31:29
MAVI 42,40 -0,38 16:32:30
MGROS 519,50 0,68 16:31:13
MIATK 37,88 -1,92 16:32:06
MPARK 372,00 -1,85 16:32:31
OBAMS 7,62 -2,43 16:32:25
ODAS 5,06 -2,13 16:32:30
OTKAR 470,50 -1,72 16:31:34
OYAKC 23,20 0,17 16:31:36
Menkul Fiyat % Zaman
PASEU 138,10 -1,78 16:31:00
PETKM 16,26 -1,28 16:31:47
PGSUS 196,80 -3,77 16:32:34
RALYH 228,90 -0,26 16:31:58
REEDR 6,67 -1,77 16:32:32
RYGYO 20,36 -1,17 16:31:43
SAHOL 83,45 -0,65 16:32:06
SASA 2,80 -2,10 16:32:27
SISE 38,34 -0,36 16:32:13
SKBNK 7,75 -0,77 16:28:37
SOKM 50,05 -1,48 16:32:34
TABGD 219,90 -5,38 16:31:39
TAVHL 301,50 3,08 16:32:29
TCELL 94,25 -1,05 16:32:33
THYAO 265,25 -1,03 16:32:34
TKFEN 70,15 -2,57 16:32:33
TOASO 250,75 -0,40 16:32:26
TRALT 41,32 -5,83 16:32:32
TRENJ 94,50 0,53 16:31:44
TRMET 104,40 -2,97 16:32:25
TSKB 12,27 -1,84 16:31:32
TSPOR 1,09 -0,91 16:30:25
TTKOM 55,85 -0,89 16:32:03
TTRAK 525,50 -0,85 16:30:26
TUKAS 2,45 0,41 16:31:51
TUPRS 184,60 -0,27 16:32:34
TUREX 7,08 0,14 16:32:22
TURSG 12,33 -1,28 16:32:09
ULKER 107,90 -1,64 16:32:13
VAKBN 30,16 -0,13 16:32:29
VESTL 29,18 -1,55 16:32:33
YEOTK 36,48 -1,57 16:32:23
YKBNK 35,60 1,19 16:32:29
ZOREN 3,04 -0,33 16:32:13