• BITCOIN/TL
    3742490,394
    % -0,51
  • ETHEREUM/TL
    125576
    % -0,28
  • RIPPLE/TL
    79.79
    % -0,21
  • BITCOIN CASH/TL
    25814,100
    % -3,14
  • LITECOIN/TL
    3319.3
    % -1,95
  • COSMOS HUB/TL
    86.23
    % -3,43
  • CARDANO/TL
    15.62
    % -1,27
  • TETHER/TL
    42.87
    % 0,19

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 15,77 -2,35 16:34:05
AGHOL 28,32 -0,21 16:34:24
AKBNK 69,55 0,43 16:34:15
AKSA 9,76 -0,71 16:34:23
AKSEN 67,65 -0,51 16:33:45
ALARK 105,30 0,57 16:33:58
ALTNY 14,99 -4,22 16:34:23
ANSGR 23,22 -0,60 16:34:21
ARCLK 103,40 -3,63 16:34:06
ARDYZ 32,78 -1,68 16:33:34
ASELS 223,30 -1,24 16:34:25
ASTOR 115,30 -2,37 16:34:14
AVPGY 52,00 -2,07 16:33:59
BIMAS 534,50 -1,66 16:34:04
BINHO 8,81 -2,65 16:33:19
BRSAN 531,00 3,41 16:34:21
BRYAT 2.148,00 0,05 16:34:16
BSOKE 16,15 -0,43 16:33:18
BTCIM 3,81 -2,06 16:33:13
CANTE 2,02 -2,42 16:33:54
CCOLA 58,70 -2,25 16:34:20
CIMSA 44,96 -0,93 16:34:24
CLEBI 1.525,00 -1,10 16:33:00
CWENE 28,94 -0,21 16:34:08
DAPGM 13,01 -1,44 16:33:24
DOAS 184,40 -0,70 16:34:23
DOHOL 18,07 -1,53 16:33:34
DSTKF 601,50 0,92 16:34:23
ECILC 80,95 -1,58 16:34:06
EFOR 26,94 7,33 16:34:07
EGEEN 7.780,00 0,78 16:34:24
EKGYO 20,50 -2,29 16:34:25
ENERY 9,30 -2,62 16:32:41
ENJSA 90,00 1,24 16:34:05
Menkul Fiyat % Zaman
ENKAI 78,35 -1,38 16:34:24
EREGL 23,72 -0,50 16:33:52
EUPWR 32,40 -3,51 16:31:18
FENER 9,44 -1,05 16:34:22
FROTO 91,65 -2,81 16:34:23
GARAN 141,10 1,22 16:33:59
GENIL 185,50 -0,27 16:33:42
GESAN 45,88 -2,26 16:33:42
GLRMK 175,70 -3,41 16:34:12
GOLTS 312,25 -0,56 16:34:24
GRSEL 317,75 -1,93 16:33:26
GRTHO 264,00 -4,35 16:33:23
GSRAY 1,16 -2,52 16:34:15
GUBRF 354,00 -2,41 16:34:25
HALKB 37,48 1,46 16:33:29
HEKTS 3,03 -1,62 16:34:22
IEYHO 67,30 3,46 16:33:55
ISCTR 13,53 0,00 16:33:55
ISMEN 40,42 -0,88 16:34:25
KCAER 10,18 -2,77 16:34:04
KCHOL 167,80 -0,42 16:34:24
KONTR 11,04 -3,58 16:34:24
KRDMD 25,56 -1,92 16:34:24
KTLEV 19,52 -0,36 16:34:02
KUYAS 56,05 0,72 16:32:47
MAGEN 39,98 2,30 16:32:55
MAVI 42,24 -0,75 16:34:19
MGROS 519,50 0,68 16:34:20
MIATK 37,90 -1,86 16:34:21
MPARK 371,50 -1,98 16:34:18
OBAMS 7,62 -2,43 16:33:58
ODAS 5,05 -2,32 16:34:00
OTKAR 470,50 -1,72 16:31:34
OYAKC 23,20 0,17 16:34:11
Menkul Fiyat % Zaman
PASEU 137,70 -2,06 16:34:13
PETKM 16,25 -1,34 16:34:15
PGSUS 196,80 -3,77 16:34:25
RALYH 228,90 -0,26 16:34:10
REEDR 6,67 -1,77 16:34:05
RYGYO 20,34 -1,26 16:34:25
SAHOL 83,45 -0,65 16:34:15
SASA 2,80 -2,10 16:34:23
SISE 38,26 -0,57 16:34:13
SKBNK 7,75 -0,77 16:28:37
SOKM 50,05 -1,48 16:33:58
TABGD 220,00 -5,34 16:34:07
TAVHL 301,25 2,99 16:34:22
TCELL 94,20 -1,10 16:34:15
THYAO 265,00 -1,12 16:34:23
TKFEN 70,25 -2,43 16:33:47
TOASO 250,75 -0,40 16:34:24
TRALT 41,28 -5,93 16:33:52
TRENJ 94,40 0,43 16:34:24
TRMET 104,40 -2,97 16:33:18
TSKB 12,26 -1,92 16:34:10
TSPOR 1,08 -1,82 16:34:09
TTKOM 55,80 -0,98 16:34:22
TTRAK 524,50 -1,04 16:34:24
TUKAS 2,45 0,41 16:34:07
TUPRS 184,60 -0,27 16:34:25
TUREX 7,09 0,28 16:34:07
TURSG 12,33 -1,28 16:33:58
ULKER 107,90 -1,64 16:33:24
VAKBN 30,18 -0,07 16:34:05
VESTL 29,20 -1,48 16:33:36
YEOTK 36,48 -1,57 16:34:23
YKBNK 35,62 1,25 16:34:17
ZOREN 3,04 -0,33 16:32:13